AIRAscore structure
AIRAmed
Information source:
Vendor
Last updated: September 29, 2023 |
General Information
General | |
---|---|
Product name | AIRAscore structure |
Company | AIRAmed |
Subspeciality | Neuro |
Modality | MR |
Disease targeted | Neurodegenerative diseases, e.g. dementia, Alzheimer’s disease, multiple sclerosis, Parkinson’s Disease |
Key-features | Brain tissue and anatomy segmentation, volume quantification, normative comparison, report generation, WMH detection and quantification |
Suggested use | During: perception aid (prompting all abnormalities/results/heatmaps), interactive decision support (shows abnormalities/results only on demand) |
Technical Specifications
Data characteristics | |
---|---|
Population | All with suspicion of or in treatment of neurodegenerative disease |
Input | 3DT1 MRI, 3D or 2D T2 FLAIR, 1.5 or 3T |
Input format | DICOM |
Output | Table of quantified values, bar charts and a pictogram-based spatial representation of the values, PDF-report, segmentation overlays |
Output format | DICOM, DICOM-PDF |
Technology | |
Integration | Integration in standard reading environment (PACS) |
Deployment | Locally virtualized (virtual machine, docker), Cloud-based, Hybrid solution |
Trigger for analysis | On demand, triggered by a user through e.g. a button click, image upload, etc. |
Processing time | 1 - 10 minutes |
Regulatory
Certification | |
---|---|
CE |
Certified,
Class I
, MDD
|
FDA | 510(k) cleared , Class II |
Intended Use Statements | |
Intended use (according to CE) |
Market
Market presence | |
---|---|
On market since | 08-2020 |
Distribution channels | |
Countries present (clinical, non-research use) | |
Paying clinical customers (institutes) | |
Research/test users (institutes) | |
Pricing | |
Pricing model | Pay-per-use |
Based on | Number of analyses |
Evidence
Evidence | |
---|---|
Peer reviewed papers on performance | |
Non-peer reviewed papers on performance | |
Other relevant papers |